❶ Choose your region to view the price:
❷ Choose the Coffee Origin:
❸ Choose a Coffee Type:
Showing 65 lot(s)
Sale
LOT | NAME/FARM | PROCESS | VARIETY | SCORE | DESCRIPTORS | CROP | REGION | ALTITUDE, M.A.S.L. | BAGS | BAG WEIGHT, KG | STATUS | PRICE PER 1 KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guatemala | ||||||||||||
| 01-25-16 | Farms From Santa Barbara | Washed | Caturra, Bourbon | 84 | Cranberry, lemon zest, cacao | 24/25 | Huehuetenango | 1900 - 2200 | 124 | 69 kg GP | Available in UA | 12,50 $ |
| Honduras | ||||||||||||
| 02-25-61 | El Jardin | Anaerobic natural | Pacas | 86 | Cherry, strawberry, dark rum, chocolate | 24/25 | Montecillos | 1400 - 1650 | 6 | 34,5 kg GP | Available in UA | 14,55 $ |
| 02-25-76 | Corintio | Honey | Bourbon catuai | 85 | Lemon zest, pomela, red berries, honey | 24/25 | Montecillos | 1450 - 1600 | 49 | 69 kg GP | Available in UA | 13,95 $ |
| 02-25-77 | Las Huertas | Natural | Bourbon catuai | 84.5 | Green apple, lemon, cacao | 24/25 | Las Huertas | 1720 | 24 | 34,5 kg GP | Available in UA | 14,95 $ |
| 02-25-60 | Las Delicias | Honey | Pacas | 85 | Grapes, red apple, peach, cane sugar, milk chocolate | 24/25 | Montecillos | 1550 - 1650 | 5 | 34,5 kg GP | Available in UA | 13,55 $ |
| El Salvador | ||||||||||||
| 03-25-80 | Acalem De R.L. | Natural Anaerobic | Cuscatleco | 86.75 | Cranberry, grapefruit, lemon, cacao | 24/25 | Morazán | 1200 | 23 | 69 kg GP | Available in UA | 14,55 $ |
| 03-25-83 | Acalem De R.L. | Natural | Cuscatleco | 84.25 | Dry fruits, nuts, cacao | 24/25 | Morazán | 1000 | 17 | 69 kg GP | Available in UA | 13,20 $ |
| Indonesia | ||||||||||||
| 10-25-01 | Terry Farm | Wet hulled | Gayo 1, Gayo 2, Mix Arabica | 85 | Plum, red berries, dark chocolate,nuts | 24/25 | Bener Meriah, Gayo Highlands – Aceh, Indonesia | 1300 -1450 | 33 | 60 kg GP | Available in UA | 13,95 $ |
| 10-25-09 | Gayo | Wet hulled | Gayo 1, Gayo 2, Mix Arabica | 84 | Green apple, lemon, spices, nutty | 25 | Gayo, Aceh | 1200 - 1600 | 177 | 60 kg GP | Available in UA | 12,5 $ |
Q coffee — for espresso or blends
LOT | NAME/FARM | PROCESS | VARIETY | SCORE | DESCRIPTORS | CROP | REGION | ALTITUDE, M.A.S.L. | BAGS | BAG WEIGHT, KG | STATUS | PRICE PER 1 KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda | ||||||||||||
| 11-25-59 | noname | Natural | Bourbon | 83 | Tropical fruits, milk chocolate,raisin | 25 | Southern Province | 1850-2200 | 3 | 60 kg GP | Available in UA | 11,13 $ |
| Kenya | ||||||||||||
| 12-25-81 | Stations Of Kibugu | Washed | SL28, SL34, Batian | 83.25 | Plum, dark berries, caramel | 25 | Kirinyaga, Embu/Mount Kenya | - | 83 | 60 kg GP | Available in UA | 12,75 $ |
| 12-24-61 | Wanrich | Washed PB TOP | SL28, Batian, Ruiru | 85.75 | Apricot, caramel, grapes | 23/24 | Rift Valley | 1800 | 1 | 60 kg GP | Available in UA | 14,96 $ |
| Peru | ||||||||||||
| 13-25-23 | Aromas Del Valle | Washed | Catimor | 83 | Green apple, lemon cest, hazelnut | 25 | Cajamarca | 900—1400 | 262 | 60 kg GP | Available in UA | 12,75 $ |
| Honduras | ||||||||||||
| 02-26-02 | Conexh | Washed | Ihcafe 90, Catuai | 84 | Red apple, yellow fruits, hazelnut, lemon cest | 25/26 | Montecillos | 1500 | 17 | 69 kg GP | Available in UA | 12,65 $ |
| 02-26-08 | Conexh | Natural | Ihcafe 90 | 83 | Dried apricot, hazelnut, yellow fruits | 26 | Montecillos | 1550 | 119 | 69 kg GP | Available in UA | 12,93 $ |
| 02-26-07 | Conexh | Washed | Ihcafe 90, Catuai | 83 | Green apple, hazelnut, dried apricot, cacao | 26 | Montecillos | 1500 | 125 | 69 kg GP | Available in UA | 12,65 $ |
| 02-25-57 | Conexh | Natural | Ihcafe 90, catuai | 83 | Citrus, dried fruits, caramel, cacao | 25 | Montecillos | 1450-1600 | 4 | 69 kg GP | Available in UA | 13,6 $ |
| 02-26-01 | Conexh | Washed | Ihcafe 90, Catuai | 83.75 | Apple, hazelnut, raisin | 25/26 | Montecillos | 1500 | 55 | 69 kg GP | Available in UA | 12,65 $ |
| El Salvador | ||||||||||||
| 03-25-86 | Hacienda Dorada | Natural | Red Bourbon | 84 | Prunes, dark chocolate, spices | 25 | Apaneca-Ilamatepec | 1300 | 3 | 69 kg GP | Available in UA | 13,85 $ |
| 03-25-76 | Las Marias | Natural Anaerobic 72 hours | 83 | lemon, dried fruits, dark chocolate | 25 | Apaneca-Ilamatepec | 1100 | 1 | 69 kg GP | Available in UA | 13,90 $ | |
| Colombia | ||||||||||||
| 07-25-10 | Nariño, Antioquia | Decaf Cane Sugar | Colombia, Castillo, Caturra | 84 | Prune, apple, caramel | 25 | Nariño, Antioquia | - | 74 | 70 kg GP | Available in UA | 16,85 $ |
| 07-25-97 | Coocentral | Washed | Colombia, Castilo, Bourbon | 83.75 | Yellow apple, dried fruits,hazelnut | 25 | Huila | - | 12 | 70 kg GP | Available in UA | 13,15 $ |
| Brazil | ||||||||||||
| 06-25-71 | Capadocia | Natural | Arara, Catuai, Mundo Novo, Catucai | 82.75 | Nutty, dried fruits, cacao | 25 | Minas Gerais | 1000 - 1350 | 132 | 60 kg GP | Available in UA | 12,65 $ |
| 06-26-77 | Capadocia | Natural | Yellow Catucai | 83 | Apple, hazelnut, dried apricot | 25 | Minas Gerais | 1090 - 1280 | 20 | 60 kg GP | Available in UA | 13,62 $ |
Specialty
LOT | NAME/FARM | PROCESS | VARIETY | SCORE | DESCRIPTORS | CROP | REGION | ALTITUDE, M.A.S.L. | BAGS | BAG WEIGHT, KG | STATUS | PRICE PER 1 KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rwanda | ||||||||||||
| 11-25-50 | Baho | Anaerobic natural | Red Bourbon | 86.5 | Calamansi, papaya, apricot | 25/26 | Western Region | 1650 - 1810 | 130 | 60 kg GP | Available in UA | 20,15 $ |
| 11-25-66 | Cyato Cws | Natural | Bourbon | 85 | Pear, chocolate, cranberry | 25/26 | Western Province | 1850 -2200 | 36 | 60 kg GP | Available in UA | 15,10 $ |
| 11-25-62 | Kabyiniro Cws | Natural | Bourbon | 85 | Lime, plum, dried fruits | 25/26 | Western Province | 1700 - 1950 | 23 | 60 kg GP | Available in UA | 15,10 $ |
| 11-25-67 | Gisanga Cws | Natural | Bourbon | 85 | Apricot, hazelnut, red apple | 25/26 | Western Province | 1650 - 1850 | 23 | 60 kg GP | Available in UA | 15,10 $ |
| 11-25-68 | Kabyiniro Cws | Natural | Bourbon | 85 | Grape, hazelnut, dried apricot | 25/26 | Western Province | 1700-1950 | 57 | 60 kg GP | Available in UA | 15,10 $ |
| 11-25-61 | Gisanga Cws | Natural | Bourbon | 85.5 | Cherry, dried pear, macadamia | 25/26 | Western Province | 1850 -2200 | 45 | 60 kg GP | Available in UA | 15,10 $ |
| 11-25-56 | Kabyiniro | Natural | Bourbon | 85 | Pear, maple syrup, hazelnut | 25/26 | Western Province, Nyamasheke | 1700-1950 | 7 | 60 kg GP | Available in UA | 15,05 $ |
| 11-25-41 | Gisanga Cws | Natural | Bourbon | 85 | Black berry, stone fruits, dark chocolate | 25/26 | Southern Province, Ruhango | 1650 - 1850 | 15 | 60 kg GP | Available in UA | 15,10 $ |
| 11-25-42 | Kabyiniro Cws | Natural | Bourbon | 84.75 | Portwine, pineapple, strawberry jam | 25/26 | Western Province, Ngororero | 1700-1950 | 37 | 60 kg GP | Available in UA | 15,10 $ |
| 11-25-60 | Cyato Cws | Natural | Bourbon | 85.75 | Pomelo, white grape, hazelnut | 25/26 | Western Province | 1850 - 2200 | 42 | 60 kg GP | Available in UA | 15,10 $ |
| 11-25-40 | Cyato Cws | Natural | Bourbon | 85 | Apricot, green apple, almond, gooseberry | 25/26 | Western Province, Nyamasheke | 1850 - 2200 | 37 | 60 kg GP | Available in UA | 15,10 $ |
| 11-25-54 | Cyato | Natural | Bourbon | 85 | Dried apricote, almond, dark berries | 25/26 | Western Province, Ngororero | 1850 - 2200 | 21 | 60 kg GP | Available in UA | 15,05 $ |
| Ethiopia | ||||||||||||
| 08-24-45 | Gera | Natural | Heirloom | 87 | Red apple, orange, raspberry, caramel | 24 | Oromia | 1900-2200 | 1 | 60 kg GP | Available in UA | 17,87 $ |
| 08-24-51 | Gotiti | Washed | Heirloom | 85 | Lime, red berries, caramel | 24 | Yirgacheffe | 2000 - 2200 | 6 | 60 kg GP | Available in UA | 15,30 $ |
| 08-25-44 | Hambella Bella Station | Natural/Anaerobic GR1 | Heirloom | 86.75 | Strawberry, honey, vanilla, jasmin | 24/25 | Oromia | 2050 - 2150 | 3 | 30 kg GP | Available in UA | 20,80 $ |
| Burundi | ||||||||||||
| 15-25-30 | Burunga | Natural | Bourbon | 85.75 | Cherry, pomelo, almond, prune | 25 | Muyinga | 1600 - 1750 | 8 | 30 kg GP | Available in UA | 16,90 $ |
| 15-25-27 | Nyagishiru | Natural | Bourbon | 85.75 | Pear, mix citrus, papaya, praline | 25 | Muyinga | 1600 - 1750 | 10 | 30 kg GP | Available in UA | 16,90 $ |
| 15-25-36 | Busasa, Nyagisinru | Anaerobic natural | Bourbon | 86.25 | Kivi, kumquat, strawberry, chocolate candy | 25 | Muyinga | 1600 - 1750 | 36 | 30 kg GP | Available in UA | 20,80 $ |
| Peru | ||||||||||||
| 13-26-31 | Pino | Natural | Caturro/Bourbon | 85.25 | Pear, citrus mix, caramel | 25 | San Ignacio | 1929 | 25 | 69 kg GP | Available in UA | 17,13 $ |
| 13-26-32 | Cacao | Natural | Blend | 86 | Blackberry, dried apple, pomelo | 25 | San Ignacio | 1813 | 9 | 69 kg GP | Available in UA | 19,73 $ |
| 13-26-33 | Amanecer | Natural | Blend | 85.75 | Orange, dried cherry, vanilla | 25 | San Ignacio | 1841 | 22 | 69 kg GP | Available in UA | 17,13 $ |
| 13-26-30 | Mango | Natural | Bourbon | 85.5 | Red apple, orange, almond | 25 | San Ignacio | 1918 | 49 | 69 kg GP | Available in UA | 17,13 $ |
| 13-26-29 | Don Vasquez | Natural | Blend | 85.5 | Pear, dried apple, marzipan, caramel | 25 | San Ignacio | 1876 | 25 | 69 kg GP | Available in UA | 16,41 $ |
| 13-26-28 | Mandarina | Washed | Geisha | 85.75 | Jasmine, apricot, bergamot | 25 | San Ignacio | 1950 | 24 | 69 kg GP | Available in UA | 18,72 $ |
| 13-26-27 | La Perla | Natural | Bourbon | 86 | Cherry, lime, milk chocolate | 25 | San Ignacio | 1824 | 35 | 69 kg GP | Available in UA | 17,08 $ |
| Honduras | ||||||||||||
| 02-26-05 | El Jardin | Natural aerobic volсano | Yellow Catuai | 85 | Guelder rose, pear, brown sugar | 26 | La Paz | 1500-1600 | 85 | 34,5 kg GP | Available in UA | 15,90 $ |
| 02-26-06 | El Jardin | Sub - merged dark room 120 hours | Pacas, Ihcafe 90 | 86 | Blackberry, dried cherry, dark chocolate | 26 | La Paz | 1500-1600 | 90 | 34,5 kg GP | Available in UA | 16,45 $ |
| 02-26-04 | El Jardin | Natural dry anaerobic 90 | Pacas | 86 | Green grape, gooseberry, hazelnut | 26 | La Paz | 1500-1600 | 64 | 34,5 kg GP | Available in UA | 16,45 $ |
| 02-25-62 | El Jardin | Honey | Parainema | 85 | Red grapes, fruits, citrus, caramel | 25 | La Paz | 1450 - 1600 | 5 | 34,5 kg GP | Available in UA | 15,65 $ |
| Colombia | ||||||||||||
| 07-26-13 | Milan | Sakura (Fermentation with nitrogen- modified atmosphere) | Caturra | 87 | Rose, sparkling wine, blackberry, herbs tea | 26 | Pereira Risaralda | 1650 - 1900 | 1 | 25 kg VP | Available in UA | 33,99 $ |
| 07-26-20 | El Diviso | Natural | Bourbon Rojo | 88 | Yellow plum, sweet spices, papaya, barberry | 26 | Huila | 1780 | 4 | 25 kg VP | Available in UA | 38,09 $ |
| 07-26-18 | Penas Blancas | Natural | Yellow Bourbon | 88 | Cardamon, dark chocolate, mulberry, melissa tea | 26 | Huila | 1200 - 1800 | 5 | 25 kg VP | Available in UA | 37,18 $ |
| 07-24-20 | El Progreso | Carbonic Maceration | Caturra Bourbon | 87 | Jasmine, tangerine, rum | 24 | Huila | 1650 | 1 | 25 kg VP | Available in UA | 20,20 $ |
| Brazil | ||||||||||||
| 06-25-65 | Boa Vista | Natural | Arara | 85.5 | Blackberry, dried pear, brazil nut | 25 | Minas Gerais | 1100 | 22 | 30 kg GP | Available in UA | 14,94 $ |
| 08-25-74 | Capadocia | Natural | Red Catuai | 85 | Apricot, honey, cashew | 25 | Minas Gerais | 1200 | 15 | 30 kg GP | Available in UA | 15,70 $ |
| 06-25-66 | Boa Vista | Natural | Arara | 85.25 | Dried cherry, grape, almond | 25 | Minas Gerais | 1100 | 44 | 30 kg GP | Available in UA | 14,94 $ |
| 06-25-68 | Capadocia | Natural ferm 72 hr | Mundo Novo | 86.5 | Papaya, lime, white wine, macadamia | 25 | Minas Gerais | 1100 | 121 | 30 kg GP | Available in UA | 16,05 $ |
| 08-25-72 | Capadocia | Natural ferm 48 hr | Red Catuai | 84 | Prune, raisin, macadamia | 25 | Minas Gerais | 1150 | 70 | 30 kg GP | Available in UA | 16,05 $ |
| Indonesia | ||||||||||||
| 10-25-11 | Pantan Cuaca Estate | Hybrid Washed | Abyssinia | 85 | Dry peach, red apple, white tea, caramel | 25 | Pantan Cuaca, North Sumatra | 1600 - 1800 | 2 | 60 kg GP | Available in UA | 17,1 $ |
Beyond Coffee
LOT | NAME/FARM | PROCESS | VARIETY | SCORE | DESCRIPTORS | CROP | REGION | ALTITUDE, M.A.S.L. | BAGS | BAG WEIGHT, KG | STATUS | PRICE PER 1 KG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | ||||||||||||
| 04-12-23 | Doña Panela | нерафінований | - | 0 | Caramel, honey, baked apple | 25 | - | - | 341 | 25 kg GP | Available in UA | 4,00 $ |
| 07-12-23 | Doña Panela | нерафінований | - | 0 | Caramel, honey, baked apple | 25 | - | - | 81 | 25 kg GP | Available in UA | 4,00 $ |
Argentina
Türkiye
Poland
Ukraine
El Salvador
© !Fest Coffee Mission. All rights reserved.by Radar
