
Прайс
Щоб замовити семпли зеленого зерна, натисніть тут і сконтактуйте з менеджером свого регіону для детальної інформації.
Складіть персональний план закупівель на рік! Кращі ціни та унікальні лоти: зверніться до менеджера свого регіону за детальною інформацією.
Оберіть свій регіон, щоб переглянути прайс. *кінцева вартість залежить від податкової політики обраного регіону
Code | Farm | Process | Descriptions | Score | Price | Variety | Crop | Status | Bag Qty | Bag Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
GUATEMALA | ||||||||||
11-420-32 | San Victor | Washed | Walnut, almonds, dark chocolate, cocoa | 82 | 6.66 EUR | Bourbon, Pache, Catuai | 20/21 | Available | 36 bags | 69 |
![]() ![]() Finca La Bendicion is located in the highest mountains of Palencia in a town called Sanguayabá. José's farm is located at 1800 m - 2000 m above sea level and the temperature is significantly cooler than in the rest of Palencia. Curiously, there are not many coffee plantations in Sanguayabá. To get to La Bendición you will cross many avocado and corn farms. José has a large part of the farm dedicated to Catisic, a hybrid of Timor and Caturra. Slow ripening helps cherries develop high concentrations of sugars, which José measures with a Brix meter before harvest. | ||||||||||
E - 17 | El Pacayal/ Valentina | Washed | Dark plum, dark grapes, dates, cocoa | 84 | 9.42 EUR | Bourbon, Caturra, Catuai | 20/21 | Available | 50 bags | 34.5 |
Oops! It seems that the farmer is busy growing coffee, so that the information will be ready later. Contact your area manager for details. | ||||||||||
Е - 139 | Florencia | Naturra | Flowers notes, fruits note, dark currant, caramel | 86.5 | 11.84 EUR | Bourbon, Catuai, Catimor | 20/21 | Available | 4 bags | 34.5 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
HONDURAS | ||||||||||
622 | Bella Vista | Naturra | Fruit notes, apple, caramel, hazelnut | 83 | 8 EUR | Lempira | 20/21 | Available | 41 bags | 34.5 |
![]() ![]() The farm is located in the community of Gualme, about 10 km southeast of urban areas. Regular rainfalls, high soil quality and biodiversity of the surrounding nature make the farm area absolutely suitable for growing specialty coffee. | ||||||||||
700 | Liquidambar | Naturra | Dried apricots, figs, dried apple, almonds, milk chocolate | 83.25 | 8 EUR | Parainema | 20/21 | Available | 7 bags | 34.5 |
![]() Silveria owns a small 1-hectare Liquidambar farm in the western part of the country, which grows Lempira and Ihcafe90 organic coffee. The farm is located in the community of Yaruchel, Belén Gualcho, Ocotepeque, 26 km from Corquín. The name of the farm comes from Liquidambar or bamboo trees, which grow abundantly in the vicinity of the region. | ||||||||||
703 | Piedras Negras | Naturra | Dark plum, dark grape, date, chocolate | 83 | 8 EUR | Parainema | 20/21 | Available | 4 bags | 34.5 |
![]() ![]() ![]() At the Pietras Negras farm, coffee trees are grown on mixed soils in tropical climates, at an altitude of 1400 m above sea level. Donaldo Gonzalez Fiallos is a fourth generation coffee producer who inherited a love for rural life from his grandparents. Donaldo was one of the first who implemented new ideas of coffee growing management in Honduras. | ||||||||||
698 | Don joaquin | Natural fermentation | Dried pear, fig, date, milk chocolate | 85 | 10.43 EUR | Lempira | 20/21 | Available | 9 bags | 34.5 |
![]() ![]() ![]() At the Don Joaquin farm, coffee trees are grown on clayey soils in tropical climates, at an altitude of 1200 m above sea level. | ||||||||||
EL SALVADOR | ||||||||||
37 | San Antonio | Naturra | Black tea, plum, dark chocolate. | 84.5 | 7.29 EUR | Pacas | 20/21 | Available | 7 bags | 69 |
![]() The territory of the farm is located in a humid tropical climate. Regular rainfalls provide good conditions for growing specialty coffee. Alongside coffee grow centuries-old oaks and cypresses also. San Gabrielfarm is located inApaneca – Ilamatepec Mountain Range. Size of the farm is 29 ha. San Gabriel grows such varieties of Arabica as - Borbon, Pacas, Colombia. | ||||||||||
43 | Epopeya | Honey | Green apple, white grapes, green tea, white flowers. | 84.25 | 7.29 EUR | Bourbon | 20/21 | Available | 4 bags | 69 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
24 | Las Marias | Naturra | Black currant, rose, cherry, cocoa, vanilla | 83.25 | 7.29 EUR | Pacas | 20/21 | Available | 1 bags | 69 |
Oops! It seems that the farmer is busy growing coffee, so that the information will be ready later. Contact your area manager for details. | ||||||||||
29 | Las Delicias | Honey | Dark raisins, figs, walnuts. | 84.5 | 9.85 EUR | Bourbon | 20/21 | Available | 20 bags | 34.5 |
![]() ![]() Las Delicias Estate is located in the Ilamatepeq Mountain Range, in Canton Palo de Campana, one of the most emblematic areas for good quality Coffee from El Salvador. At the same time is one of the uppermost areas of Coffee growing in El Salvador. Las Delicias produces such varieties of Arabica as Bourbon (the sweetest variety - Old Red Bourbon), Pacamara, Kenia, Geysha, Pacas і Parainema. | ||||||||||
28 | Las Delicias | Honey | Black currant, rose, cherry, cocoa, vanilla | 85 | 9.85 EUR | Bourbon | 20/21 | Available | 12 bags | 34.5 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
63 | Las Delicias | Naturra | Dark grape, dark plum, cocoa | 85.75 | 10.28 EUR | Parainema | 20/21 | Available | 4 bags | 34.5 |
![]() Las Delicias Estate is located in the Ilamatepeq Mountain Range, in Canton Palo de Campana, one of the most emblematic areas for good quality Coffee from El Salvador. At the same time is one of the uppermost areas of Coffee growing in El Salvador. Las Delicias produces such varieties of Arabica as Bourbon (the sweetest variety - Old Red Bourbon), Pacamara, Kenia, Geysha, Pacas і Parainema. | ||||||||||
51-53 | Las Delicias | Naturra | Red berries, pear, apricot | 86 | 10.28 EUR | Pacas | 20/21 | Available | 10 bags | 34.5 |
![]() Las Delicias Estate is located in the Ilamatepeq Mountain Range, in Canton Palo de Campana, one of the most emblematic areas for good quality Coffee from El Salvador. At the same time is one of the uppermost areas of Coffee growing in El Salvador. Las Delicias produces such varieties of Arabica as Bourbon (the sweetest variety - Old Red Bourbon), Pacamara, Kenia, Geysha, Pacas і Parainema. | ||||||||||
79 | Santa Rita | Naturra | Peach, black currant, almond | 85.75 | 10.28 EUR | Typica, Bourbon | 20/21 | Available | 9 bags | 34.5 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
81 | Las Delicias | Anaerobic | Red apple, sweet pear, dark raisins, dark chocolate | 85 | 10.28 EUR | Orange, yellow, Red Bourbon | 20/21 | Available | 16 bags | 34.5 |
![]() ![]() ![]() Las Delicias Estate is located in the Ilamatepeq Mountain Range, in Canton Palo de Campana, one of the most emblematic areas for good quality Coffee from El Salvador. At the same time is one of the uppermost areas of Coffee growing in El Salvador. Las Delicias produces such varieties of Arabica as Bourbon (the sweetest variety - Old Red Bourbon), Pacamara, Kenia, Geysha, Pacas і Parainema. | ||||||||||
87 | Las Delicias | Fermentation | Yellow apple, orange, grapefruit, caramel | 85.5 | 10.28 EUR | Pacamara | 20/21 | Available | 5 bags | 34.5 |
![]() ![]() Las Delicias Estate is located in the Ilamatepeq Mountain Range, in Canton Palo de Campana, one of the most emblematic areas for good quality Coffee from El Salvador. At the same time is one of the uppermost areas of Coffee growing in El Salvador. Las Delicias produces such varieties of Arabica as Bourbon (the sweetest variety - Old Red Bourbon), Pacamara, Kenia, Geysha, Pacas і Parainema. | ||||||||||
83 | Las Delicias | Naturra | Dark plum, pomegranate, cocoa | 85.25 | 10.28 EUR | Bourbon | 20/21 | Available | 10 bags | 34.5 |
![]() ![]() Las Delicias Estate is located in the Ilamatepeq Mountain Range, in Canton Palo de Campana, one of the most emblematic areas for good quality Coffee from El Salvador. At the same time is one of the uppermost areas of Coffee growing in El Salvador. Las Delicias produces such varieties of Arabica as Bourbon (the sweetest variety - Old Red Bourbon), Pacamara, Kenia, Geysha, Pacas і Parainema. | ||||||||||
30 | Santa Rita | Naturra | Sweet cherry, dry apricot, sweet fruits, peach notes | 85.5 | 10.28 EUR | Bourbon | 20/21 | Available | 4 bags | 34.5 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
207 | Las Delicias | Naturra | White grapes, red berries, caramel, green tea | 86 | 10.28 EUR | Arabiga | 20/21 | Available | 12 bags | 34.5 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
34 | Las Delicias | Naturra | Apricot, milk chcocolate, black tea, raspberry | 86 | 10.28 EUR | Bourbon | 20/21 | Available | 14 bags | 34.5 |
Oops! It seems that the farmer is busy growing coffee, so that the information will be ready later. Contact your area manager for details. | ||||||||||
212 | Santa Rita | Naturra | Apple, cherry, almond, milk chocolate | 86.5 | 10.28 EUR | Bourbon, Pacas | 20/21 | Available | 12 bags | 34.5 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
NICARAGUA | ||||||||||
04-21-26 | Varios Farms | Washed | Apple, dark grapes, chocolate | 82.5 | 6.15 EUR | Caturra | 20/21 | SALE | 16 bags | 69 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
04-21-27 | Varios Farms | Washed | Dark grapes, chocolate, black tea | 82.75 | 6.05 EUR | Caturra | 20/21 | SALE | 6 bags | 69 |
Oops! It seems that the farmer is busy growing coffee, so that the information will be ready later. Contact your area manager for details. | ||||||||||
04-21-08 | Los Pinos | Washed | Apricot, grapes, hazelnuts, caramel | 83 | 6.35 EUR | Lempira, Caturra, Catuai | 20/21 | SALE | 61 bags | 69 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
04-21-07 | Los Pinos | Naturra | Red apple, cherry, cocoa | 84 | 6.55 EUR | Java | 20/21 | SALE | 21 bags | 69 |
Oops! It seems that the farmer is busy growing coffee, so that the information will be ready later. Contact your area manager for details. | ||||||||||
04-21-03 | Los Pinos | Washed | Apricot, lime, dark grapes, caramel | 85.5 | 8.28 EUR | Maracaturra | 20/21 | SALE | 13 bags | 69 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
04-21-20 | Las Cumbres | Washed | Red apple, figs, cherries, cocoa | 85 | 8.67 EUR | Caturra | 20/21 | SALE | 10 bags | 69 |
![]() ![]() “Finca las Cumbres was acquired in 1950 by my grandfather Ramon Picado Rodriguez, who bought a small plot and with his hard work and the help of his wife Inocencia Picado Molina Castillo. They formed a 350 million hectare farm that grows coffee, cereals, sugarcane and animal husbandry, they are currently the third generation to cultivate coffee on land, inherited by their parents, in which they participate, his three brothers and his mother are the person responsible for the well-being and preservation of the inherited asset in order to ensure its continuity for future generations.” | ||||||||||
04-21-15 | Buena Vista | Washed fermentation | Peach, orange, cherry, cocoa | 84.5 | 8.67 EUR | Red Catuai | 20/21 | SALE | 9 bags | 69 |
![]() ![]() JAMIR JOSUE GARCIA is a young 25-year-old coffee producer. He inherited agricultural experience from his father, who owned and cultivated 85 acres (25 acres were occupied by coffee plantations). Today the area of coffee plantations is 51 acres. The main varieties that grow here are Pacamara, Red Catuai, Catimor. | ||||||||||
04-21-16 | Buena Vista | Washed fermentation | Red grapes, linden, apricot, milk chocolate | 85.75 | 8.67 EUR | Red Catuai | 20/21 | SALE | 6 bags | 69 |
![]() ![]() JAMIR JOSUE GARCIA is a young 25-year-old coffee producer. He inherited agricultural experience from his father, who owned and cultivated 85 acres (25 acres were occupied by coffee plantations). Today the area of coffee plantations is 51 acres. The main varieties that grow here are Pacamara, Red Catuai, Catimor. | ||||||||||
04-21-17 | La Bendicion | Washed fermentation | Cherries, figs, mandarin, cocoa | 86.5 | 8.67 EUR | Pacamara | 20/21 | SALE | 7 bags | 69 |
![]() ![]() La Bendicion farm is located in the Dipilto-Jalapa mountain range in the north-east of the Nueva Segovia department. The farm has sandy soils, which are excellent for growing coffee. The average annual air temperature fluctuates within 18°C. Precipitation varies at 1400 mm per year. The area of the farm is 177 hectares, of which 87 hectares are allocated for coffee plantations, in the rest of the territory grows pine forest and deciduous trees. | ||||||||||
04-21-21 | Varios | Washed fermentation | Plum, dark grapes, nectarine, caramel | 85.25 | 8.67 EUR | Pacamara | 20/21 | SALE | 11 bags | 69 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
04-21-22 | Buena Vista | Washed fermentation | green apple, white grapes, green tea, white flowers. | 85.25 | 8.67 EUR | Pacamara | 20/21 | SALE | 4 bags | 69 |
![]() ![]() JAMIR JOSUE GARCIA is a young 25-year-old coffee producer. He inherited agricultural experience from his father, who owned and cultivated 85 acres (25 acres were occupied by coffee plantations). Today the area of coffee plantations is 51 acres. The main varieties that grow here are Pacamara, Red Catuai, Catimor. | ||||||||||
04-21-24 | Varios | Honey | Raspberry, linden, caramel, cocoa | 86.5 | 8.67 EUR | Pacamara | 20/21 | SALE | 16 bags | 69 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
04-21-25 | La Bendicion | Honey | Orange, green apple, apricot, caramel | 85.25 | 8.67 EUR | Pacamara | 20/21 | SALE | 2 bags | 69 |
![]() ![]() La Bendicion farm is located in the Dipilto-Jalapa mountain range in the north-east of the Nueva Segovia department. The farm has sandy soils, which are excellent for growing coffee. The average annual air temperature fluctuates within 18°C. Precipitation varies at 1400 mm per year. The area of the farm is 177 hectares, of which 87 hectares are allocated for coffee plantations, in the rest of the territory grows pine forest and deciduous trees. | ||||||||||
04-21-28 | La Bendicion | Honey | Apricot, green apple, lemon, black tea | 86.25 | 8.67 EUR | Pacamara | 20/21 | SALE | 3 bags | 69 |
![]() ![]() La Bendicion farm is located in the Dipilto-Jalapa mountain range in the north-east of the Nueva Segovia department. The farm has sandy soils, which are excellent for growing coffee. The average annual air temperature fluctuates within 18°C. Precipitation varies at 1400 mm per year. The area of the farm is 177 hectares, of which 87 hectares are allocated for coffee plantations, in the rest of the territory grows pine forest and deciduous trees. | ||||||||||
04-21-29 | La Bendicion | Honey | Dark grapes, plum, rum, chocolate | 85 | 8.67 EUR | Pacamara | 20/21 | SALE | 3 bags | 69 |
![]() ![]() La Bendicion farm is located in the Dipilto-Jalapa mountain range in the north-east of the Nueva Segovia department. The farm has sandy soils, which are excellent for growing coffee. The average annual air temperature fluctuates within 18°C. Precipitation varies at 1400 mm per year. The area of the farm is 177 hectares, of which 87 hectares are allocated for coffee plantations, in the rest of the territory grows pine forest and deciduous trees. | ||||||||||
04-21-04 | Los Pinos | Honey | Cherry, Rum, cocoa, nuts | 85 | 9.17 EUR | Maracaturra | 20/21 | SALE | 2 bags | 69 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
04-21-06 | Los Pinos | Anaerobic | Red apple, apricot, milk chocolate, honey | 85.25 | 9.17 EUR | Java | 20/21 | SALE | 10 bags | 69 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
04-21-30 | La Bendicion | Naturra | Plum, strawberry, liqueur, milk chocolate | 86 | 9.17 EUR | Red Catuai | 20/21 | SALE | 5 bags | 69 |
![]() ![]() La Bendicion farm is located in the Dipilto-Jalapa mountain range in the north-east of the Nueva Segovia department. The farm has sandy soils, which are excellent for growing coffee. The average annual air temperature fluctuates within 18°C. Precipitation varies at 1400 mm per year. The area of the farm is 177 hectares, of which 87 hectares are allocated for coffee plantations, in the rest of the territory grows pine forest and deciduous trees. | ||||||||||
04-21-31 | El Avion | Naturra | Red grapes, red apple, caramel, nuts | 86 | 9.17 EUR | Catimor | 20/21 | SALE | 23 bags | 69 |
![]() ![]() “…The lands where I grow coffee are inherited from grandmothers, and my mother gave me the opportunity to sow the inherited land. Currently and with the help of Benefit Las Segovias, my goal is to master new techniques and more sophisticated processing methods to enter the market demanding and selective about coffee in order to get the best economic results and will satisfy the customer.” | ||||||||||
04-21-32 | Buena Vista | Naturra | White grapes, red berries, caramel, green tea | 84.5 | 9.17 EUR | Red Catuai | 20/21 | SALE | 1 bag | 69 |
![]() ![]() JAMIR JOSUE GARCIA is a young 25-year-old coffee producer. He inherited agricultural experience from his father, who owned and cultivated 85 acres (25 acres were occupied by coffee plantations). Today the area of coffee plantations is 51 acres. The main varieties that grow here are Pacamara, Red Catuai, Catimor. | ||||||||||
04-21-33 | Varios | Naturra | Cherry, rum, dark chocolate | 83.5 | 9.17 EUR | Pacamara | 20/21 | SALE | 20 bags | 69 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
04-21-34 | Un Regalo de Dios | Naturra | Dark grapes, apricot, cognac, milk chocolate | 85.5 | 9.17 EUR | Catimor | 20/21 | SALE | 5 bags | 69 |
![]() ![]() The farm "Un Regalo de Dios" is located in the Dipilto-Jalapa massif north of the department of Nueva Segovia and is characterized by the fact that it is located at an altitude of 1500 m above sea level to 1700 meters above sea level in foggy microclimates with temperatures from 10 to 16 °C The type of soil we find on the farm is characterized by the fact that it is free-sandy, with a high content of humus (organic matter), with excellent conditions for the production of coffee with precipitation from 1400 to 1600 mm per year. | ||||||||||
ETHIOPIA | ||||||||||
Sold Out | ||||||||||
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
COLOMBIA | ||||||||||
07-21-31 | Blend Tarqui Zona Norte | Washed | Dried apricots, figs, dried apple, almonds, milk chocolate | 83.75 | 7.71 EUR | Colombia, castillo, caturra | 21/22 | Afloat | 35 bags | 70 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
07-21-25 | Maracay | Naturra | Red apple, apricot, milk chocolate, honey | 86.5 | 15.43 EUR | Caturra | 21/22 | Afloat | 7 boxes | 24 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
07-21-26 | La Divisa | Naturra 200 hours | Wine notes, cherry, cocoa | 87.25 | 17.58 EUR | Colombia | 21/22 | Afloat | 8 boxes | 24 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
07-21-21 | La Divisa | Washed | Apple, cherry, almond, milk chocolate | 85.5 | 18.29 EUR | Pink Bourbon | 21/22 | Afloat | 17 boxes | 24 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
07-21-23 | El Oasis | Naturra, EF2 | Cane sugar, rum, tropical fruits | 87 | 18.29 EUR | Yellow Bourbon | 21/22 | Afloat | 11 boxes | 24 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
07-21-24 | Santa Mónica | Naturra, Carbonic Maceration | Peach, nectarine, muscat grapes, red wine | 87.25 | 19.71 EUR | Caturra | 21/22 | Afloat | 8 boxes | 24 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
07-21-20 | Maracay | Honey + (wine yeast/passion fruit) | Passion fruits, lychee, pineapple | 87.75 | 24 EUR | Castillo | 21/22 | Afloat | 25 boxes | 24 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
07-21-27 | Maracay | Naturra + Mandarin | Tangerine, orange, pomelo | 87 | 25.42 EUR | Castillo | 21/22 | Afloat | 5 boxes | 24 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
07-21-22 | El Danubio | Washed | Green apple, white grapes, almond | 85.75 | 33.98 EUR | Gesha | 21/22 | Afloat | 5 boxes | 24 |
Oops! It seems that the farmer is busy growing coffee, so that the information will be ready later. Contact your area manager for details. | ||||||||||
07-21-28 | Castellon | Naturra, Lactic fermentation | Tropical fruits, kiwi, honey. | 88 | 36.84 EUR | Gesha | 21/22 | Afloat | 5 boxes | 24 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
PERU | ||||||||||
OS081- PSS085 | Different | Washed | Dried dark berries, yellow raisins, red apple. | 84 | 7.73 EUR | Caturra, pache, catuai, typica, catimor | 21/22 | Afloat | 100 bags | 69 |
Oops! It seems that the farmer is busy growing coffee, so that the information will be ready later. Contact your area manager for details. | ||||||||||
OS083-PSS086 | El Cedro and Romerillo | Washed | Dark cherry, dark berries, dark chocolate | 84.75 | 8.86 EUR | Yellow caturra, bourbon, mundo novo | 21/22 | Afloat | 10 bags | 69 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
INDONESIA | ||||||||||
Sumatra | Bintang | Semi Washed | 8.52 EUR | Typica, Catimor | 21 | Afloat | 60 bags | 60 | ||
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. | ||||||||||
Mandelin | Pakantan | Semi Washed | 9.03 EUR | Catimor, Sigararutang | 21 | Afloat | 15 bags | 60 | ||
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
Gayo | Lampahan | Semi Washed | 9.03 EUR | Typica, Catimor | 21 | Afloat | 15 bags | 60 | ||
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
BOLIVIA | ||||||||||
09-21-01 | Asocafe | Washed | Sweet apple, dried apricots, dried fruits, milk chocolate | 84 | 7.95 EUR | Catuai, Caturra, Castillo | 21/22 | Afloat | 45 bags | 60 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
09-21-02 | Asocafe | Washed | Dark plum, yellow grape, milk chocolate | 84.75 | 9.6 EUR | Catuai, Castillo | 21/22 | Afloat | 35 bags | 60 |
Unfortunately, we can't tell you about this farm right now. You can learn more about it from the manager of your region. | ||||||||||
09-21-03 | Asocafe | Naturra | Peach, apricot, sweet dark berries, cocoa | 86 | 12.54 EUR | Catuai, Castillo | 21/22 | Afloat | 23 bags | 60 |
Right now, our sources are listening to farmers' stories to describe them here a little later, so please wait or contact your region's manager for details. |
Додаткові товари
Зверніться до вашого регіонального менеджера, щоб отримати детальну консультацію