
Price
Click here and contact your regional manager for detailed info to order green beans sample.
Make a personal procurement plan for the year! Best prices and unique lots: contact your regional manager for detailed information.
Choose your region to see the price. *The final price depends on the tax policy of the selected region
Code | Farm | Process | Descriptions | Score | Price | Variety | Crop | Status | Bag Qty | Bag Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
GUATEMALA | ||||||||||
E-04 | Florencia | Washed | Yellow apples, yellow grapes, dates, caramel | 85.25 | 9,54 USD | Bourbon, Catuai, Caturra, Typica | 20/21 | Available | 48 | 34.5 |
11-420-18 | San Victor | Anaerobic Fementation | Flowers notes, wine, dark currant, caramel | 86,25 | 12,84 USD | Catuai, Bourbon | 20/21 | Available | 19 | 69 |
HONDURAS | ||||||||||
2724 | Don Joaquin | Washed | Dried apricots, dates, caramel sweets. | 85,25 | 11,85 USD | Parainema | 20/21 | Available | 10 | 34.5 |
624 | Don Joaquin | Anaerobic Fementation | Apricot, yellow apple, dark plum | 86,75 | 13,35 USD | Ihcafe 90 | 20/21 | Available | 15 | 34.5 |
644 | Bella Vista | Anaerobic Fementation | Tropical fruits, calvados, red apple | 87,25 | 13,35 USD | Parainema, Lempira | 20/21 | Available | 16 | 34.5 |
EL SALVADOR | ||||||||||
L27 | Las Luces | Washed | Grapefruit, hazelnuts, milk chocolate | 84,25 | 9,95 USD | Pacamara | 20/21 | Available | 35 | 69 |
Lot 1 | Morazán Café | Washed | Dried apple, Dried apricot, milk chocolate | 83,75 | 8,08 USD | Cuscatleco, Lempira | 20/21 | Available | 17 | 69 |
15 | El Carmen | Naturra | Citrus notes, red berries, nectarine notes | 84,5 | 8,35 USD | Bourbon, Pacas | 20/21 | Available | 15 | 69 |
225 | Las Delicias | Anaerobic Fementation | Apricot, milk chcocolate, black tea, raspberry, dark Rom | 86,75 | 12,97 USD | Bourbon | 20/21 | Available | 26 | 34,5 |
COLOMBIA | ||||||||||
07-21-17 | Regional Blend | Washed | Dark chocolate, dark berries, red apple | 83 | 8,54 USD | Colombia, Castillo | 20/21 | Available | 18 | 70 |
ETHIOPIA | ||||||||||
08-21-19 | Shonora | Naturra Gr 4 | 83 | 7,85 USD | Heirloom | 20/21 | Available | 65 | 60 | |
BCC 015 | Nensebo | Washed Gr 2 | 85,75 | 9,95 USD | Heirloom | 20/21 | Available | 17 | 60 | |
08-21-32 | Bombe Qonqana | Washed Gr 1 | Yellow apple, yellow plum, white grape | 87,5 | 12,28 USD | Heirloom | 20/21 | Available | 10 | 60 |
08-21-33 | Gata Farm | Washed Gr 1 | Apricot, lemon, floral notes, caramel | 87,25 | 11,59 USD | Heirloom | 20/21 | Available | 10 | 60 |
08-21-34 | Hamasho | Naturra Gr 1 | Peach, plum, cocoa notes | 87,5 | 13,14 USD | Heirloom | 20/21 | Available | 10 | 60 |
RWANDA | ||||||||||
89 | Gisanga | Washed | Yellow apples, yellow grapes, dates, caramel | 85.25 | 8,04 USD | Bourbon | 20/21 | Available | 20 | 60 |
Bolivia | ||||||||||
09-21-01 | Asocafe | Washed | Sweet apple, dried apricots, dried fruits, milk chocolate | 84 | 9,44 USD | Catuai, Caturra, Castillo | 21 | Available | 41 | 60 |
Additional goods
We are always open to cooperation and partnership, so feel free to contact us with your ideas - we will implement them together!